Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Feb 28 2022 - 15:00 | First-order phase transitions and gravitational waves in the early Universe: from microphysics to macrophysics | Ryusuke Jinno | Over the next few decades, we will have an exciting opportunity to test particle physics theories with gravitational waves (GWs) using space interferometries. | Seminar | |
Mar 2 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mar 3 2022 - 11:30 | SPLE club: Generalized Symmetry Breaking Scales and Weak Gravity Conjectures | José Calderón | José will present the following paper (https://arxiv.org/abs/2202.05866): | SPLE-Club | |
Mar 3 2022 - 15:00 | Into the dark sector: the search for feebly interacting particles | Jean-Loup Tastet | In this seminar, I will entertain the possibility that new physics is hiding in the form of feebly interacting particles, i.e. light particles which interact only very weakly with the known ones. | Seminar | |
Mar 4 2022 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Mar 7 2022 - 15:00 | Z'-explorer: confronting Z' models against LHC data | Rosa María Sandá Seoane | Z' boson is a hypothetical mediator that appears in a wide variety of New Physics models, and Z' searches at the LHC have been performed in all SM visible channels, providing limits that must be ta | Seminar | |
Mar 9 2022 - 11:00 | Cosmology/gravity journal club | Join the IFT cosmology/gravity journal club at https://benty-fields.com to vote for papers and volunteer to present them. | CosmoGrav Journal Club | ||
Mar 10 2022 - 12:00 | SPLE club: Non-supersymmetric black holes with α′ corrections | Matteo Zatti | Matteo will present the following papers (https://arxiv.org/abs/2111.15579 and | SPLE-Club | |
Mar 10 2022 - 15:00 | Surprises from the Expansion of the Universe | Adam Riess | The Hubble constant remains one of the most important parameters in the cosmological model, setting the size and age scales of the Universe. | Colloquium | |
Mar 11 2022 - 11:00 | Parámetros para Comprender la Incertidumbre | Ciclo de seminarios interdisciplinares de cuatro partes para poner en diálogo la investigación de prácticas creativas, el trabajo cultural, la tecnología, las comunicaciones y la física de partícul | Special Event |
Social media