Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Jun 28 2023 - 11:00 | An introduction to anomalies in particle physics | David Kaplan | Topic covered will include | Seminar | |
Jun 29 2023 - 11:00 | Gravitational lensing in a clumpy universe | Víctor Boscá | In the last century, cosmology has unveiled one of the greatest mysteries of fundamental physics. | Thesis-dissertation | |
Jun 29 2023 - 15:00 | Studying the spectrum of 2D SU(2) gauge theory with a single flavor of massless Majorana fermions | Sruthi Narayanan | Gauge theory in 2D has been of interest in part because of the appearance of conformal structures. | Seminar | |
Jun 30 2023 - 11:00 | An introduction to anomalies in particle physics | David Kaplan | Topic covered will include | Seminar | |
Jul 3 2023 - 11:00 | An introduction to anomalies in particle physics | David Kaplan | Topic covered will include | Seminar | |
Jul 5 2023 - 11:00 | An introduction to anomalies in particle physics | David Kaplan | Topic covered will include | Seminar | |
Jul 6 2023 - 15:00 | On the formation process of dark matter deficient galaxies | Go Ogiya | Recent observations revealed that the dark matter mass contained in two ultra diffuse galaxies in the vicinity of an elliptical galaxy, | Seminar | |
Sep 4 2023 - 11:00 | Topology and Volume Dependence in SU(N) Yang Mills Theories | Jorge Dasilva Golan | In this dissertation we explore the interplay between volume and colour degrees offreedom in SU(N) Yang-Mills theories in various contexts. | Thesis-dissertation | |
Sep 5 2023 - 11:30 | A lattice calculation of the entropic c-function | Marco Panero | After a brief introduction to the concept of quantum entanglement and to its relevance in a broad variety of physics contexts, I will present a numerical study of the entropic c-function by means o | Seminar | |
Sep 7 2023 - 15:00 | Gravitational wave backgrounds, sources, data analysis in LVK and present/future challenges | Alba Romero Rodríguez | Gravitational waves are not just important probes of massive asymmetric astrophysical bodies, but they can also probe models Beyond the Standard Mo | Seminar |
Social media