Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Jun 13 2016 - 15:00 | Towards Higgs Precision Physics at the LHC | Stefan Dittmaier | After the discovery of a Higgs particle in 2012 at the CERN Large Hadron Collider (LHC), the investigation and profiling of the Higgs boson is among the most important tasks of | Seminar | |
Jun 14 2016 - 10:00 | Applications of toric Calabi-Yau singularities to Cosmological model building in String Theory | Ander Retolaza | String Theory is nowadays the best candidate to describe gravity at the quantum level together with the other interactions and matter fields. | Thesis-dissertation | |
Jun 14 2016 - 12:00 | Large Scale Structure of the Universe: from Simulations to Observations | Santiago Ávila | Thesis-dissertation | ||
Jun 15 2016 - 15:00 | Katharsis of Ultimate Theory Standards | Workshop | |||
Jun 20 2016 - 15:00 | (g-2) from Lattice | Marina Marinkovic | Anomalous magnetic moment of the muon, a_mu=(g-2)_mu/2, is one of the mostprecisely measured quantities in particle physics and it provides a | Seminar | |
Jun 21 2016 - 11:30 | Turbulence and Random Geometry | Yaron Oz | HoloClub | ||
Jun 22 2016 - 12:00 | Exceptional vs SuperPoincaré algebra as the defining symmetry of maximal supergravity | Lars Brink | I will discuss the symmetries of maximal supergravity in a light-cone gauge formulation. | Seminar | |
Jun 23 2016 - 15:00 | Thermodynamics of an anisotropic brane | Daniel Fernández | Seminar | ||
Jun 24 2016 - 12:00 | Hunting a dynamical Higgs | Ilaria Brivio | Particle physics is at the dawn of a new era: the discovery of the Higgs boson in 2012 marked a turning point, confirming, on one hand, the particle content of | Thesis-dissertation | |
Jun 30 2016 - 15:00 | The NMSSM lives: with the 750 GeV diphoton excess | krzysztof Rolbiecki | We propose an NMSSM scenario that can explain the excess in the diphoton spectrum at 750 GeV recently observed by ATLAS and CM | Seminar |
Social media