Centro de Excelencia Severo Ochoa
Menú
Buscar
Resumen | ||||
---|---|---|---|---|
![]() | Dic 17 2013 - De 12:00 hasta 14:00 | João Aparício | Time Evolution of Holographic Observables | Supervisor(s): Esperanza López |
![]() | Dic 12 2013 - De 12:30 hasta 14:30 | Miguel Arana Catania | The Flavour of Supersymmetry: Phenomenological implications of sfermion mixing | Supervisor(s): María José Herrero Solans |
![]() | Oct 28 2013 - De 12:00 hasta 14:00 | Germán A. Gómez Vargas | Dark Matter Searches in the Gamma-ray Sky with the Fermi-LAT Space Telescope | Supervisor(s): Luis Labarga |
![]() | Oct 7 2013 - De 12:00 hasta 14:00 | Javier Martínez Magán | Fast scramblers and event horizons | Supervisor(s): Prof. José Luis Fernández Barbón |
![]() | Sep 17 2013 - De 12:00 hasta 14:00 | José Daniel Madrigal Martínez | The High Energy Limit of QCD and N=4 SYM & the Effective Action Approach | Supervisor(s): Agustín Sabio Vera |
![]() | Sep 16 2013 - De 12:00 hasta 14:00 | Clara Salas | High energy resummations & QCD phenomenology | Supervisor(s): Agustín Sabio Vera |
![]() | Jul 3 2013 - De 11:30 hasta 13:30 | Rodrigo Alonso | Dynamical Yukawa Couplings | Supervisor(s): Belén Gavela |
![]() | Jun 28 2013 - De 12:00 hasta 14:00 | David Alonso Monge | Observational cosmology with galaxy surveys | Supervisor(s): Juan García-Bellido Capdevila |
![]() | Jun 28 2013 - De 10:00 hasta 12:00 | Alicia Bueno Belloso | The Nature of Dark Energy: Theory and Observations | Supervisor(s): Juan García-Bellido Capdevila |
![]() | Jun 26 2013 - De 12:00 hasta 14:00 | Francisco Peña-Benitez | Anomaly induced transport coefficients from weak to strong coupling | Supervisor(s): Karl Landsteiner |
Social media