Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Mar 2 2020 - 15:00 | From agnostic to believer: model independent reconstruction of non standard cosmological models and the role of theoretical priors. | Matteo Martinelli | Upcoming Large Scale Structure surveys will provide information on the distribution of matter in the Universe which, united with Cosmic Microwave Background data from Planck, has the potential to s | Seminar | |
Mar 5 2020 - 15:00 | The case for new physics beyond the current cosmology | Eoin O' Colgain | Persistent discrepancies in cosmological parameters may be pointing to a break down | Seminar | |
Oct 22 2020 - 16:00 | Gradient effects on false vacuum decay in gauge theory | Juan S. Cruz | We study false vacuum decay for a gauged complex scalar field in a polynomial potential with nearly degenerate minima. | Seminar | |
Oct 26 2020 - 16:00 | Aharonov-Bohm in the Sky : A CMB Millikan Experiment with Cosmic Axiverse Strings | Anson Hook | We show that photons moving around an axion string coupled to photons undergo an Aharonov-Bohm effect. As a result, | Seminar | |
Nov 5 2020 - 16:00 | Probing new physics at the precision frontier | Yotam Soreq | In this talk we discuss different methods to probe new light physics at the precision frontier. | Seminar | |
Nov 12 2020 - 16:00 | Primordial black holes from metric preheating: mass fraction in the excursion-set approach | Pierre Auclair | After inflation, the oscillations of the inflaton at the bottom of its potential source a parametric instability in the equation of motion of scalar perturbations. | Seminar | |
Nov 16 2020 - 16:00 | Indirect search for New Physics: precision measurements and EFT | Pier Paolo Giardino | The search for New Physics at colliders can take many forms, and whiledirect searches for new particles are definitely a necessity, a strong | Seminar | |
Dec 3 2020 - 16:00 | Charting the Vacuum Landscape in SUSY benchmark scenarios | W.G. Hollik | We review vacuum stability criteria in supersymmetric models anddescribe a fast and efficient method to study these constraints. Explicitly | Seminar |
Social media