Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Approaching deadline for La Caixa PhD positions at the IFT | February 1st is the deadline for PhD positions for talented Early Stage Researchers at the Institute for Theoretical Physics (IFT) in Madrid, within the framework of the La Caixa International PhD program, in the fields of Particle Physics, Astroparticles, Cosmology, and Quantum Information. |
![]() | Dark Energy Survey publicly releases first three years of data | Also announces discovery of eleven stellar streams, evidence of small galaxies being eaten by the Milky Way. Researchers from Centro de Investigaciones Energéticas, MedioAmbientales y Tecnológicas (CIEMAT), Institut de Ciències de l'Espai (IEEC-CSIC), Institut de Física d'Altes Energies (IFAE) and Instituto de Física Teórica (UAM-CSIC) participa |
![]() | El Dark Energy Survey hace públicos los datos de sus tres primeros años | También anuncia el descubrimiento de once corrientes estelares, la evidencia de que la Vía Láctea devoró galaxias enanas. |
![]() | A matter of time | Ángel Uranga, Juan García-Bellido and José L.F. Barbón explain the matters related to time in the program ConCiencia of TeleMadrid. |
| Quantum anomalies on Earth, among the fifteen milestones of Spanish science in 2017 | The news about quantum anomalies on Earth, in which some experts from IBM Research Zurich and the Institute for Theoretical Physics Madrid have participated, has been chosen by Agencia SINC as one of the fifteen milestones of Spanish science in 2017 |
![]() | Científicos del IFT y la Universidad de California en Berkeley emplean ondas gravitacionales para imponer los límites más fuertes a modelos de energía oscura | El trabajo llevado a cabo por José María Ezquiaga, investigador predoctoral del Instituto de Física Teórica IFT UAM-CSIC de Madrid y Miguel Zumalacárregui, investigador de la Universidad de California en Berkeley, que aparece en Physical Review Letters, explica có |
Social media