Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Final supernova results from Dark Energy Survey offer unique insights into the expansion of the universe | More than 1,500 supernovae classified using machine learning. |
![]() | New edition of IFT - IAIFI exchange program on academic visits | The main goal of the program is to foster synergies between the two Machine Learning (ML) and Artificial Intelligence (AI) groups and help stimulate further activities in the future. |
![]() | Belén Gavela acknowledged with the Julius Wess Award 2023 for pioneering research in particle physics | |
![]() | Nuevo vídeo: ¿De qué están hechos los AGUJEROS NEGROS? En 3 niveles de dificultad | Si nada puede escapar de un agujero negro ¿es posible averiguar qué tiene en su interior? Ángel Uranga nos lo cuenta, en 3 niveles de dificultad. |
![]() | Physics takes to the streets to inspire scientific vocations | • The #YoFisicaEnLaCalle initiative by the Institute for Theoretical Physics UAM-CSIC invites young people to interview passersby on video about physics concepts, fostering informal conversations that engage the community in scientific outreach. |
![]() | A paper highlights the benefits of investing in basic research, particularly in developing countries | An article on the arXiv highlights the importance of collaborative efforts in emerging or developing regions for the global landscape in high-energy physics. |
Social media