Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Los astrofísicos miden la expansión del Universo a lo largo de 11.000 millones de años | El Sloan Digital Sky Survey (SDSS) publica hoy un análisis exhaustivo del mayor mapa tridimensional del Universo jamás creado, que llena los vacíos más significativos en nuestra exploración de la historia del cosmos. |
![]() | Postdocs at the IFT within the "La Caixa Junior Leader" program | There is an open call for postdoc positions in Theoretical Physics at the IFT Madrid, within the framework of the H2020 MSCA-COFUND program. |
![]() | Euclid space telescope's Near-Infrared instrument ready to draw a 3-D map of galaxies of the distant Universe | ESA’s Euclid mission to study more than a billion galaxies is a step closer to launch as its two instruments are now built and fully tested, including the complex Near-Infrared Spectrometer and Photometer (NISP) instrument delivered by an international consortium coordinated by France, with partners from Italy, Germany, Spain, Denmark, Nor |
![]() | CIENCIA, y el "Cosmos" del siglo XXI | El investigador del Instituto de Física Teórica IFT UAM-CSIC, José L. F. Barbón, ha contribuido con un artículo publicado en el libro de divulgación titulado “CIENCIA, y el `Cosmos´ del siglo XXI”. |
![]() | ¿Es real el Tiempo Imaginario?, por Ángel J. Murcia, en el Blog de Madri+d | ¿Cómo serían nuestras vidas si no tuviéramos la noción de tiempo? Desde luego, resultaría prácticamente imposible concebir tal sociedad, ajena al concepto de tiempo. Al fin y al cabo, toda actividad humana empieza en un determinado momento, tiene una duración y finaliza. Cuando quedamos con nuestros amigos, concretamos una hora para vernos. |
![]() | Inclusive science is the only possible one | CSIC centers at the UAM campus join the celebration of the 28th of June, International LGTBIQA+ Pride Day 2020, asserting that inclusive science is the only possible one |
Social media