Centro de Excelencia Severo Ochoa
Menu
Search
![]() | An Enormous Gravity ‘Hum’ Moves Through the Universe | The discovery, recently announced by the team known as the North American Nanohertz Observatory for Gravitational Waves, or NANOGrav, shows that extra-large ripples in space-time are constantly squashing and changing the shape of space. |
![]() | Jesús Huertas has been awarded in the IV Outreach Contest 'Yo Investigo'. Yo soy CSIC' for PhD candidates | For his originality and clear exposition. |
![]() | The Fermi Gamma-Ray Space Telescope celebrates its 15th anniversary | • Fermi LAT has revolutionized the field of high-energy astrophysics and has provided us with a new window of exploration into the most violent universe, allowing us to better understand the physical processes and extreme conditions that exist in the cosmos. |
![]() | DESI Early Data Release Holds Nearly Two Million Objects | |
![]() | Clusters of Galaxies Could Explain Most of the Unidentified Gamma Rays | • The most detailed computational simulations to date have revealed for the first time that galaxy clusters could be a significant source of unknown gamma radiation. |
![]() | Postdoc in theoretical cosmology and particle physics 2023 | The Department of Theoretical Physics at Universidad Autónoma de Madrid (UAM) and the Instituto de Física Teórica UAM-CSIC (IFT) welcome applications to a postdoctoral position in the areas of theoretical cosmology and particle physics. |
Social media