Centro de Excelencia Severo Ochoa
Menu
Search
![]() | International Masterclass - Hands on Particle Physics 2018 | The IFT will host on 16th February 2018 the International Hands-on Particle Physics Masterclass, that brings together approximately 40 High School students from Comunidad de Madrid, who spend one day at the IFT to carry out a data analysis experience with real data from the ATLAS or CMS experiments at the LHC collider at CERN. |
![]() | Approaching deadline for La Caixa PhD positions at the IFT | February 1st is the deadline for PhD positions for talented Early Stage Researchers at the Institute for Theoretical Physics (IFT) in Madrid, within the framework of the La Caixa International PhD program, in the fields of Particle Physics, Astroparticles, Cosmology, and Quantum Information. |
![]() | Dark Energy Survey publicly releases first three years of data | Also announces discovery of eleven stellar streams, evidence of small galaxies being eaten by the Milky Way. Researchers from Centro de Investigaciones Energéticas, MedioAmbientales y Tecnológicas (CIEMAT), Institut de Ciències de l'Espai (IEEC-CSIC), Institut de Física d'Altes Energies (IFAE) and Instituto de Física Teórica (UAM-CSIC) participa |
![]() | El Dark Energy Survey hace públicos los datos de sus tres primeros años | También anuncia el descubrimiento de once corrientes estelares, la evidencia de que la Vía Láctea devoró galaxias enanas. |
![]() | A matter of time | Ángel Uranga, Juan García-Bellido and José L.F. Barbón explain the matters related to time in the program ConCiencia of TeleMadrid. |
| Quantum anomalies on Earth, among the fifteen milestones of Spanish science in 2017 | The news about quantum anomalies on Earth, in which some experts from IBM Research Zurich and the Institute for Theoretical Physics Madrid have participated, has been chosen by Agencia SINC as one of the fifteen milestones of Spanish science in 2017 |
Social media