Centro de Excelencia Severo Ochoa
Menu
Search
![]() | First Results from DESI Make the Most Precise Measurement of Our Expanding Universe | Researchers have used the Dark Energy Spectroscopic Instrument to make the largest 3D map of our universe and world-leading measurements of dark energy, the mysterious cause of its accelerating expansion. |
![]() | Artículo en El País Materia: "Los astrofísicos que quieren desvelar el mayor misterio de nuestra galaxia" |
|
![]() | "la Caixa" Foundation Fellowships Ceremony |
|
![]() | The IFT holds NASA’s Fermi-LAT collaboration meeting for the first time in Spain |
|
![]() | Nearly fifty high school students explore particle physics at the IFT |
|
![]() | New measurement of cosmic distances in the Dark Energy Survey gives clues about the nature of dark energy |
|
Social media