Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Participation of the IFT in Campus Gutenberg's outreach efforts in science | The YouTube channel is the flagship of the outreach activity of the Institute for Theoretical Physics IFT UAM/CSIC. With more than 653,000 followers and more than 86 000 000 views, the channel addresses fundamental physics issues every week and answers questions posed by users. |
![]() | The IFT joins the European Night of Researchers at CSIC | On Friday, September 23rd and Friday, September 30th, 2022, the centers of the National Council for Scientific Research (CSIC) located on the Cantoblanco campus will join together one more year to celebrate the European Night of Researchers. |
![]() | Welcome to the IFT | We are very happy to welcome you to the Institute of Theoretical Physics UAM-CSIC (IFT). |
![]() | Netflix premieres ‘Watch Beyond the Stars: Photographing a Black Hole’ with the participation of the IFT | After its premiere in May 2021, the film Watch Beyond the Stars: Photographing a Black Hole was released this week on Netflix. |
![]() | The JAE Intro fellowships are granted to introduce new researchers | JAE Intro Introduction to Research fellowships resolution has already been posted. The fellowships will last from November 1, 2022 to March 31, 2023. |
![]() | James Webb: the clearest image to date of the early universe | The James Webb Space Telescope, the most powerful to be placed in orbit, has revealed the clearest image to date of the early universe, going back 13 billion years, US space agency NASA said Monday. |
Social media