Centro de Excelencia Severo Ochoa
Menu
Search
![]() | El Dark Energy Survey hace públicos los datos de sus tres primeros años | También anuncia el descubrimiento de once corrientes estelares, la evidencia de que la Vía Láctea devoró galaxias enanas. |
![]() | A matter of time | Ángel Uranga, Juan García-Bellido and José L.F. Barbón explain the matters related to time in the program ConCiencia of TeleMadrid. |
| Quantum anomalies on Earth, among the fifteen milestones of Spanish science in 2017 | The news about quantum anomalies on Earth, in which some experts from IBM Research Zurich and the Institute for Theoretical Physics Madrid have participated, has been chosen by Agencia SINC as one of the fifteen milestones of Spanish science in 2017 |
![]() | Científicos del IFT y la Universidad de California en Berkeley emplean ondas gravitacionales para imponer los límites más fuertes a modelos de energía oscura | El trabajo llevado a cabo por José María Ezquiaga, investigador predoctoral del Instituto de Física Teórica IFT UAM-CSIC de Madrid y Miguel Zumalacárregui, investigador de la Universidad de California en Berkeley, que aparece en Physical Review Letters, explica có |
![]() | The IFT joins the CTA Collaboration | The IFT has just joined the Cherenkov Telescope Array Consortium with Miguel A. Sánchez Conde as representative member. |
![]() | PhD courses for the 2017/2018 academic year | The new PhD courses for the 2017/2018 academic year are now announced. They cover a broad range of research subjects, from the basics, at the Core courses, to the state-of-the-art Advanced courses. Further details can be found at asabiovera.wix.com/doctorado |
Social media