Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
Jun 9 2016 - 11:30 to 13:30 | Mario Herrero Valea | Weyl Invariance in the gravitational sector | It is been known since long ago that field theories enjoying scale invariance have an improved behaviour in the Ultra- violet. | |
May 20 2016 - 12:00 to 14:00 | Ginevra Favole | Star-forming galaxies as tools for cosmology in new-generation spectroscopic surveys | ||
Jan 26 2016 - 12:00 to 14:00 | Javier Abajo | Gravitational collapse and holographic thermalization | ||
Jul 3 2015 - 12:00 to 13:30 | Giovanni Ramírez | Quantum Entanglement in Random and Inhomogeneous Spin Chains | Germán Sierra and Javier Rodríguez-Laguna | |
Jun 15 2015 - 11:30 to 13:00 | Irene Valenzuela | The Higgs sector, SUSY breaking and Inflation in String Theory | Supervisor(s): Luis Ibáñez | |
May 21 2015 - 11:30 to 13:00 | Amadeo Jiménez Alba | Broken symmetries and transport in holography | ||
May 20 2015 - 12:00 to 13:30 | Pablo Bueno Gómez | Supergravity, black holes and holography | Supervisor(s): Tomás Ortín | |
Oct 3 2014 - 12:00 to 14:00 | Juan Yepes | The bosonic effective chiral Lagrangian with a light Higgs particle | Supervisor(s): Belén Gavela | |
Sep 11 2014 - 12:00 to 13:30 | Luis Melgar | Applications of Holography to Condensed Matter Physics | Supervisor(s): Karl Landsteiner | |
Jul 2 2014 - 11:00 to 13:00 | Miguel Peiró | A complementary approach for the identification of dark matter | Supervisor(s): David G. Cerdeño |
Social media