Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Jun 2 2020 - 15:00 | NEXT ELUSIVES WEBINAR: "Impact of LHC Higgs physics and EDMs on Baryogenesis in the Standard Model EFT with dim 6 terms" | Marta Losada | In this talk I will present the study of Higgs boson observables at the LHC and their impact on electroweak baryogenesis in the context of Standard Model effective field theor | Webinars | |
Jun 2 2020 - 16:00 | Strongly Correlated Dirac Materials, Electron Hydrodynamics & AdS/CFT | Rene Meyer | A current challenge in condensed matter physics is the realization of strongly correlated, viscous electron fluids. | Webinars | |
Jun 3 2020 - 16:00 | HoloSPLE: Nothing is certain in string compactifications | Iñaki García Etxebarria, Miguel Montero, Kepa Sousa, Irene Valenzuela | A bubble of nothing is a spacetime instability where a compact dimensioncollapses. After nucleation, it expands at the speed of light, leaving “nothing” behind. | HoloClub | |
Jun 5 2020 - 16:00 | Cosmic-ray antiproton production and dark matter hints in light of the AMS-02 data | Pedro De La Torre Luque | Webinars | ||
Jun 9 2020 - 16:00 | SL(2,R) lattices and networks as information mirrors and decoders | Ayan Mukhopadhyay | Quantum black holes past their Page times are unique objects in terms of how they process quantum information. | Webinars | |
Jun 11 2020 - 16:00 | Reflected entropy, symmetries and free fermions | Pablo Bueno | Entanglement entropy (EE) is an intrinsically divergent quantity in quantum field theory (QFT). | Webinars | |
Jun 15 2020 - 16:00 | Per aspera ad astra: Impact of high precision standard model predictions for new physics searches | Alexander Lenz | We review recent progress in increasing the precision of SM flavour observables, like heavy hadron lifetimes or B-mixing. | Webinars | |
Jun 16 2020 - 11:30 | The quantum information of a fermion on the torus | Ignacio Reyes | Concepts from quantum information theory have become increasingly important in our understanding of entanglement in QFTs. | HoloClub | |
Jun 16 2020 - 12:00 | Anomalies; String Pheno 2020 retrospective | | SPLE-Club | ||
Jun 16 2020 - 15:00 | NEXT ELUSIVES WEBINAR: "Unravelling richness of dark sector by FASER$\nu$" | Yasaman Farzan | FASER$\nu$ is a newly proposed experiment which will take data in run III of the LHC during 2021-2023. | Webinars |
Social media