Centro de Excelencia Severo Ochoa
Menú
Buscar
Speaker | Tipo de Evento | ||||
---|---|---|---|---|---|
Abr 23 2019 - 15:00 | Linking lepton number violation with B anomalies | Thomas Mannel and Oscar Catà | Hints of violation of lepton flavor universality in semileptonic B decays have prompted a renewed interest in leptoquarks at the low TeV scale. | Webinars | |
Abr 24 2019 - 15:00 | Small-scale structuring of Galactic dark matter and impact on indirect searches | Martin Stref | Cold dark matter is known to structure on scales much smaller than typical galaxies. | Dept. Seminar | |
Abr 25 2019 - 11:30 | CosmoGrav Journal Club | CosmoGrav Journal Club | |||
Abr 25 2019 - 15:00 | Anomalous Supersymmetry | Kostas Skenderis | We show that supersymmetry is anomalous in N=1 superconformal quantum field theories (SCFTs) with an anomalous R-symmetry. | Seminar | |
Abr 26 2019 - 11:30 | Pheno-Coffee | An informal meeting where all the seniors and students are invited to discuss about phenomenology. | Pheno-Coffee | ||
Abr 26 2019 - 15:00 | How galaxies form stars | Andrey Kravtsov | Formation of stars in galaxies is a complex multi-scale process. | Dept. Seminar | |
Abr 26 2019 - 15:00 | QJC: Adiabatic Quantum Computation I | Javier Rodríguez Laguna | We will give a brief introduction to adiabatic quantum computation (AQC, aka quantum annealing), which is one of the possible routes to build effective quantum computers. | Quantum Journal Club | |
Abr 29 2019 - 15:00 | The cosmic microwave background, dark matter and other stories | Costas Skordis | I review the impact of dark matter on the physics of the cosmic microwave background. | Seminar | |
Abr 30 2019 - 11:30 | Towers at Home | | SPLE-Club | ||
Mayo 6 2019 - 15:00 | The LHC's impact on the global electroweak fit | R. Kogler | The global electroweak fit has a long tradition in particle physics. Over the last decades, it has been crucial in understanding the standard model and assessing its validity. | Seminar |
Social media