Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jul 3 2017 - 15:00 | Neutron Stars and Gravitational Wave Observation of Strong-field Gravity | Alvaro de la Cruz-Dombriz | In the context of scalar-tensor gravity theories, the apparent mass of neutron stars as seen from an observer at infinity is numerically calculable but requires careful matching, first at the star | Seminar | |
Jul 4 2017 - 11:30 | Strings report | Brief report on the topics at the "Stings" meeting | HoloClub | ||
Jul 10 2017 - 15:00 | Freeze-in dark matter and its phenomenological potential | Bryan Zaldivar | Freeze-in mechanism for dark matter (DM) production is lately gaining a lot of popularity because of 1) lack of WIMP evidence, and 2) the possibility to probe it at experiments may not be at all ho | Seminar | |
Jul 11 2017 - 11:30 | Entanglement entropy and RG irreversibility | Eduardo Teste | I will start reviewing the set up in which vacuum entanglement entropy can be used to prove the c and F theorem of 2 and 3 dimensions. | HoloClub | |
Jul 13 2017 - 15:00 | Novel features of large-N limits: decoherence, entanglement and area operators in AdS/CFT. | Javier Magan | Most candidates to quantum gravity theories are "large-N" models. | Seminar | |
Jul 28 2017 - 10:00 | The naturalness criterion for supersymmetric scenarios | Sandra Robles | Supersymmetry (SUSY) has been considered since long ago the leading paradigm of beyond the Standard | Thesis-dissertation | |
Sep 4 2017 - 15:00 | --- | Dept. Seminar | |||
Sep 6 2017 - 09:00 | Holography and Quantum Matter | The workshop “Holography and quantum matter” will take place at the Institute of Theoretical Physics (IFT) in Madrid from Sep. 6th to Sep. 8th of 2017. | Workshop | ||
Sep 8 2017 - 12:00 | Counts-in-Cells with the Dark Energy Survey | Ana Isabel Salvador | We use the Counts-in-Cells (CiC) method to obtain the galaxy bias. CiC is a method based on dividing the sphere in cells of the same volume and counting the number of galaxies in each cell. | Thesis-dissertation | |
Sep 13 2017 - 12:00 | The Higgs as a pseudo-Goldstone boson | Sara Saa | This thesis explores the possibility that the Higgs particle may have a pseudo-Goldstone boson origin. | Thesis-dissertation |
Social media