Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Feb 4 2019 - 15:00 | Beyond the standard QCD axion cosmology | Fabrizio Rompineve | The QCD axion relic abundance is determined by the misalignment mechanism, as well as by the evolution of axionic topological defects, if the Peccei-Quinn (PQ) symmetry is broken after inflation. | Seminar | |
Feb 11 2019 - 15:00 | Circuit complexity for (euclidean) path-integral optimization | Michal Heller | | Seminar | |
Feb 18 2019 - 15:00 | Missing energy signal at the LHC | Ulrich Haisch | I will review the past, the present and the prospects of mono-X searches at the LHC. | Seminar | |
Feb 21 2019 - 15:00 | Neutrino and Dark Matter connection from spontaneous lepton number violation | Roberto Lineros | The cosmic evolution of the Universe is largely affected by the presence of Dark Matter which is so dominant that it makes up to 80% of the Universe's matter content. | Seminar | |
Feb 25 2019 - 11:00 | Overview on Machine Learning | Bryan Zaldivar | This is the first lecture of an introductory course on Machine Learning, as part of the advanced PhD courses at the IFT. | Seminar | |
Feb 28 2019 - 15:00 | Learning from the machine: unsupervised tagging | Jernej F. Kamenik | | Seminar | |
Mar 4 2019 - 15:00 | Astronomical searches for primordial black holes | Daniele Gaggero | The birth of gravitational wave astronomy has been a major recent breakthrough in physics. | Seminar | |
Mar 11 2019 - 15:00 | Neutrino oscillations in the standard three-neutrino framework and beyond | Mariam Tórtola | In this seminar, I will summarize the current status of global neutrino oscillation analyses in the standard three-neutrino framework. | Seminar |
Social media