Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Sep 30 2019 - 15:00 | A New Prospect for Discovering Heavy Neutrinos at the LHC | Richard Efrain Ruiz | Collider processes that violate lepton flavor and lepton number symmetries are a key prediction of realistic, low-scale neutrino mass models. | Seminar | |
Oct 7 2019 - 15:00 | From generalized global symmetries to pulsar magnetospheres | N. Iqbal | Pulsars are thought to be surrounded by strong magnetic fields as well as a high density of charged particles; the resulting zero temperature system is highly nonlinear. | Seminar | |
Oct 14 2019 - 15:00 | Migdal Effect in Dark Matter Direct Detection Experiments and Its Applications | Masahiro Ibe | The elastic scattering of an atomic nucleus plays a central role in dark matter direct detection experiments. | Seminar | |
Oct 28 2019 - 15:00 | Aspects of neutrino masses in scalar extensions of the SM | Filipe Joaquim | The observed neutrino mass and mixing pattern suggests that the neutrino mass generation mechanism may differ from that through which q | Seminar | |
Oct 29 2019 - 15:00 | Black hole remnants | Viatcheslav Mukhanov | Seminar | ||
Oct 31 2019 - 15:00 | The chiral qubit: quantum computing with chiral anomaly | D. Kharzeev | The quantum chiral anomaly enables a nearly dissipationless current in the presence of chirality imbalance and magnetic field – this is the Chiral Magnetic Effect (CME), observed recently in | Seminar | |
Nov 5 2019 - 15:00 | A new solution to the strong CP problem without the axion | T.T. Yanagida | Informal seminar | Seminar | |
Nov 7 2019 - 15:00 | Properties of the eta and eta-prime mesons | Sara Collins | The eta and eta-prime mesons have been the focus of many theoreticalstudies because of their connection to the chiral anomaly of QCD and | Seminar |
Social media