Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Dec 5 2019 - 15:00 | Electroweak corrections in fermionic decays of heavy Higgs bosons | Florian Domingo | Extensions of the Standard Model often come with additional, possibly electroweakly charged Higgs states, the prototypal example being the | Seminar | |
Jan 13 2020 - 15:00 | Heavy Dynamical Axions | Rachel Houtz | In this talk I present a model with an enlarged color sector which solves the strong CP problem via new massless fermions. | Seminar | |
Jan 20 2020 - 15:00 | Do We Understand the Universe? | Raul Jimenez | Despite the phenomenal progress in our understanding of the laws of nature and the Universe, how much do we really understand at a fundamental level? | Seminar | |
Jan 21 2020 - 15:00 | Post-Newtonian expansions of relativistic symmetries. | Patricio Salgado-Rebolledo | We introduce an infinite-dimensional space whose isometries are given by an | Seminar | |
Jan 23 2020 - 15:00 | Fluxes, Twisted Theory and U(1) symmetries of the Supermembrane | Maria Pilar Garcia del Moral | In this talk I will discuss some recent results of the Supermembrane worldvolume theory compactified a on a toroidal target space with particular constant flux backgrounds. | Seminar | |
Jan 27 2020 - 15:00 | Cosmic optics | Pierre Fleury | As a branch of physical sciences, cosmology is quite peculiar; unlike in condensed-matter physics, quantum chemistry, or molecular biology, cosmology does not allow us to make controlled experiment | Seminar | |
Feb 3 2020 - 15:00 | Gravitational waves: A new window to observe the Universe | Sachiko Kuroyanagi | Gravitational waves, small ripples in the space time, are a new and unique observational tool for exploring unknown aspects of the universe. | Seminar | |
Feb 6 2020 - 15:00 | Hunting for dark matter subhalos in the Milky Way with machine learning techniques | Mihael Petač | Rapid advances in the field of Machine Learning (ML) have providedus with new tools for reducing and analyzing vast datasets. In my talk I | Seminar |
Social media