Centro de Excelencia Severo Ochoa
Menu
Search
![]() | This is why very massive objects formed in the early universe |
|
![]() | CSIC is offering 300 fellowships for Introduction to Research JAE INTRO 2023 | For university students |
![]() | MultiDark receives two more years of support from the Spanish Ministry of Science | The Network will be coordinated from the IFT by Miguel A. Sanchez-Conde. |
![]() | Oficial act: Juan García-Bellido becomes academician of RAC | A public scientific session was held on April 18 to award Juan Garca-Bellido Capdevila the diploma accrediting his membership in the Royal Academy of Sciences of Spain. |
![]() | IFT - IAIFI exchange program on academic visits | The main goal of the program is to foster synergies between the two Machine Learning (ML) and Artificial Intelligence (AI) groups and help stimulate further activities in the future. |
![]() | DES and SPT present the most precise cosmological parameters, used for describing the evolution of the universe | According to Dark Energy Survey (DES) and South Pole Telescope (SPT) data, the evolution of the cosmos can be described in a more approximate manner than previously thought |
Social media