Centro de Excelencia Severo Ochoa
Menu
Search
![]() | Oficial act: Juan García-Bellido becomes academician of RAC | A public scientific session was held on April 18 to award Juan Garca-Bellido Capdevila the diploma accrediting his membership in the Royal Academy of Sciences of Spain. |
![]() | IFT - IAIFI exchange program on academic visits | The main goal of the program is to foster synergies between the two Machine Learning (ML) and Artificial Intelligence (AI) groups and help stimulate further activities in the future. |
![]() | DES and SPT present the most precise cosmological parameters, used for describing the evolution of the universe | According to Dark Energy Survey (DES) and South Pole Telescope (SPT) data, the evolution of the cosmos can be described in a more approximate manner than previously thought |
![]() | Interview with IFT postdoctoral researcher María Ramos at Quantum Fracture FM | We discover a new world of elements when we break the atom and its constituents. Beyond electrons and protons, there is a whole zoo of particles that we are unaware of. As our guest expert takes us through this zoo and explains the Standard Model of Particle Physics, we will gain a better understanding of their interactions. |
![]() | Parametres for Understanding Uncertainty, at the Spanish National Radio RNE Classic | Radio Clásica interviews Rebecca Collins, artist and guest researcher at the IFT, and physicist David G. Cerdeño. |
![]() | 100 years after Einstein's lecture at Residencia de Estudiantes | Continuing the Residencia de Estudiantes tradition, past and present will gather in the Colina de los Chopos once again. |
Social media