Centro de Excelencia Severo Ochoa
Menu
Search
![]() | The Vera C. Rubin Observatory releases the first images of what will be the most complete ‘movie’ of the night sky ever made | The mapping is known as the Legacy Survey of Space and Time (LSST) and is expected to probe the nature of dark matter and characterize the evolution of dark energy. |
![]() | El poder de las integrales | Nuevo vídeo de la serie IFT Responde en el canal de YouTube del IFT. |
![]() | The IFT contributes to the international MIGDAL experiment, opening a new path in the search for dark matter | The dark matter group at IFT has developed one of the optical detectors for the MIGDAL experiment, a crucial component for correctly interpreting the results of direct searches of this invisible side of the universe. |
![]() | The IFT to host researcher Ziad Georges Sakr through the CSIC SAFE Program | The Institute for Theoretical Physics (IFT UAM-CSIC) is set to welcome Dr. |
![]() | ¿Existe lo que no se mide? Realismo y Mecánica Cuántica |
|
![]() | First DIFT Colloquium: '25 Years of Warped Geometry' by Lisa Randall | On Wednesday, May 7th, the Department of Theoretical Physics (DFT) and the Institute for Theoretical Physics (IFT) will launch their DIFT Colloquia series. |
Social media