Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
Sep 13 2017 - 12:00 to 13:00 | Sara Saa | The Higgs as a pseudo-Goldstone boson | This thesis explores the possibility that the Higgs particle may have a pseudo-Goldstone boson origin. | |
Sep 8 2017 - 12:00 to 13:00 | Ana Isabel Salvador | Counts-in-Cells with the Dark Energy Survey | We use the Counts-in-Cells (CiC) method to obtain the galaxy bias. CiC is a method based on dividing the sphere in cells of the same volume and counting the number of galaxies in each cell. | |
Jul 28 2017 - 10:00 to 11:00 | Sandra Robles | The naturalness criterion for supersymmetric scenarios | Supersymmetry (SUSY) has been considered since long ago the leading paradigm of beyond the Standard | |
Apr 19 2017 - 12:00 to 14:00 | Emilia da Silva | Holographic Revivals | ||
Dec 16 2016 - 12:30 to 14:30 | Víctor Martín Lozano | Collider Phenomenology of Dark Matter Models | ||
Sep 15 2016 - 12:00 to 14:00 | Miguel Montero Muñoz | Gauge symmetries in Quantum Gravity and String Theory | This thesis explores the spectrum of states charged under global and gauge symmetries in String Theory, and the constraints that they pose on specific phenomenological models. | |
Jun 24 2016 - 12:00 to 14:00 | Ilaria Brivio | Hunting a dynamical Higgs | Particle physics is at the dawn of a new era: the discovery of the Higgs boson | |
Jun 14 2016 - 12:00 to 14:00 | Santiago Ávila | Large Scale Structure of the Universe: from Simulations to Observations | ||
Jun 14 2016 - 10:00 to 14:00 | Ander Retolaza | Applications of toric Calabi-Yau singularities to Cosmological model building in String Theory | String Theory is nowadays the best candidate to describe gravity at the quantum level together with the other interactions and matter fields. | |
Jun 13 2016 - 12:00 to 14:00 | Gianluca Zoccarato | From F-theory to brane webs: Non-perturbative effects in type IIB String Theory | We analyse the flavour sector of SU(5) Grand Unified Theories in F–theory. |
Social media