Centro de Excelencia Severo Ochoa
Menú
Buscar
Resumen | ||||
---|---|---|---|---|
Sep 8 2023 - De 11:00 hasta 13:00 | Alejandra Aguirre Santaella | N-body cosmological simulations and gamma rays as tools to reveal the properties of dark matter halo substructure | Strong gravitational evidence at galactic, extragalactic and cosmological scales exists to believe that most of the matter in our Universe, i.e. | |
Sep 4 2023 - De 11:00 hasta 14:00 | Jorge Dasilva Golan | Topology and Volume Dependence in SU(N) Yang Mills Theories | In this dissertation we explore the interplay between volume and colour degrees offreedom in SU(N) Yang-Mills theories in various contexts. | |
Jun 29 2023 - De 11:00 hasta 13:00 | Víctor Boscá | Gravitational lensing in a clumpy universe | In the last century, cosmology has unveiled one of the greatest mysteries of fundamental physics. | |
Jun 8 2023 - De 11:15 hasta 13:00 | Mattia Cesàro | ‘Exceptional Kaluza-Klein spectroscopy in supergravity' | The dissertation is focused on the Kaluza-Klein (KK) spectroscopy of AdS4 solutions in maximal supergravity. | |
Abr 25 2023 - De 15:00 hasta 16:00 | Manuel Campos Yuste | Tensor Renormalization Group in Bosonic Field Theory | Tensor Network techniques are one of the most successful tools in the study of many-body physics. | |
Nov 25 2022 - De 11:00 hasta 13:30 | Judit Pérez Romero | The hunt for dark matter in gamma-rays with Fermi-LAT and CTA: modelling, predictions and analysis in a variety of astrophysical objects | Gravitational evidences at different cosmological scales hint towards the existence of a dark component of the Universe, which amounts up to the 85% of its matter density. | |
Nov 21 2022 - De 10:30 hasta 12:30 | Diego García-Martín | Quantum Algorithms for Condensed-Matter Physics, Number Theory and Quantum Machine Learning | Quantum computing is a novel paradigm that seeks to harness quantum mechanical effects like superposition, entanglement and interference to outperform classical computers based upon bits (i.e zer | |
Oct 27 2022 - De 11:00 hasta 13:00 | Julián Rey | Primordial black holes from inflation and their gravitational wave signals | We consider the possibility that the majority of dark matter in the Universe consists of black holes of primordial origin, and study the prospects of generating them in single-field models of infla | |
Sep 29 2022 - De 16:30 hasta 18:00 | Zach Elgood | The first law and Wald entropy formula of heterotic stringy black holes at first order in α' | Black-hole thermodynamics is probably one of the most active fields of research in The- oretical Physics. | |
Sep 29 2022 - De 10:30 hasta 12:30 | Joan Quirant Pellín | Aspects of type IIA AdS4 orientifold vacua | In this thesis we explore the vacua structure of type IIA orientifold (CY) compactifications with fluxes, both from the 4d and the 10d point of view. |
Social media