Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Jun 2 2022 - 15:00 | Aspects of the QFT entropy cone | Pablo Bueno | Growing evidence suggests that vacuum entanglement entropy (EE) may provide a universal description of QFT (in general dimensions), alternative to correlation functions. | Seminar | |
Jun 6 2022 - 15:00 | Novel ways to probe effective neutrino interactions | Julia Harz | With neutrino oscillations pointing us towards massive neutrinos, they are a clear hint towards physics beyond the standard model. | Seminar | |
Jun 9 2022 - 15:00 | The W-boson mass: experiment vs. theory | Chris Hays / Alessandro Vicini / Georg Weiglein | The recent measurement of the W-boson mass by CDF will be discussed from the experimental and the theoretical side. | Seminar | |
Jun 13 2022 - 15:00 | Efficiently probing the SMEFT interference | Celine Degrande | In the Standard Model Effective Field Theory (SMEFT), the leading effects are expected from the interference between the Standard Model (SM) and the dimension-six operators. | Seminar | |
Jun 20 2022 - 15:00 | Microlensing searches for compact dark matter | Lukasz Wyrzykowski | Compact dark matter objects, like primordial black holes, are proposed to at least partially explain the Dark Matter composition. | Seminar | |
Jun 23 2022 - 15:00 | Asymptotic lattice spacing dependence for spectral quantities with Wilson / GW quarks and beyond | Nikolai Husung | One major systematic uncertainty of results from lattice QCD arises from determining the continuum limit. | Seminar | |
Jun 27 2022 - 15:00 | Review of Holographic Models of Inflationary Cosmology | Tom Banks | Seminar | ||
Jun 30 2022 - 15:00 | Domain walls in super-Yang-Mills | Diego Delmastro | I will discuss some dynamical aspects of QCD in the non-perturbative low-energy regime. The dynamics gives rise to codimension-1 objects (domain walls) which host 3d degrees of freedom. | Seminar |
Social media